HONOR 6X SMARTPHONE के फीचर्स
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
VIDEO: इन्दर कुमार की हार्ट अटैक से हुई मृत्यु
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual 12 MP + 2 MP, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, 1080p |
VIDEO: जल्द ही आ रहा 200 रुपए का नोट
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+/Flac player – MP4/H.265 player – Photo/video editor – Document viewer |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
VIDEO: दुनिया के इस बाजार में बनाए जाते है हाथ से हथियार
BATTERY | Non-removable 3340 mAh battery | |
---|---|---|
Stand-by | Up to 650 h (3G) | |
Talk time | Up to 23 h (3G) |
TESTS | Performance | Basemark OS II: 1307 / Basemark OS II 2.0: 1309 Basemark X: 8548 |
---|---|---|
Loudspeaker | Voice 68dB / Noise 67dB / Ring 79dB | |
Audio quality | Noise – 87.9 / Crosstalk – 86.4 | |
Battery life |
Endurance rating 84h
|
VIDEO: पति से भाग कर लड़की ने प्रेमी के साथ तालाब में कूद कर दी जान
MISC | Colors | Gray, Gold, Silver |
---|---|---|
Price | About 210 EUR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DTS audio – Active noise cancellation with dedicated mic |
VIDEO: इन चीजों से बचे यह चीजे करती है आपको बीमार
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
– EMUI 5.0 |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | HiSilicon Kirin 655 | |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
VIDEO: ड्राइवर के शराब पीकर चलाने से ट्रक पलटा
NETWORK | Technology | GSM / HSPA / LTE |
---|
आपको यह खबर अच्छी लगे तो SHARE जरुर कीजिये और FACEBOOK पर PAGE LIKE कीजिए, और खबरों के लिए पढते रहे Sabguru News और ख़ास VIDEO के लिए HOT NEWS UPDATE