SAMSUNG GALAXY J7 स्मार्ट फ़ोन में हैं 5.5 इंच का 720 x 1280 pixels डिस्प्ले,1.6 गीगाहर्ट्ज़ ऑक्टा-कोर प्रोसेसर, 16GB मेमोरी और 1.5GB रेम के साथ 13 मैगा पिक्सल का कैमरा
HOT NEWS UPDATE VIDEO: सबसे बेहतरीन मोटिवेशनल वीडियो कैसे लगाये ध्यान…
Extra Feature: SAMSUNG GALAXY J7 में हैं फ्रंट में फ्लैश, तो चाहे रात हो फिर भी ले सकते हैं आप सेल्फी का मजा
HOT NEWS UPDATE VIDEO: ऐसी आदत वाले बच्चे भूल जाये IAS बनना
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Snapdragon model only) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h |
MISC | Colors | White, Black, Gold |
---|---|---|
SAR US | 1.25 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
Price group | 5/10 |
TESTS | Performance | Basemark OS II 2.0: 709 / Basemark X: 3922 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -96.1dB / Crosstalk -73.2dB | |
Battery life |
Endurance rating 91h
|
HOT NEWS UPDATE VIDEO: कमांडो के विचार अपनी धरती माता के लिए देखे इस वीडियो को
आपको यह खबर अच्छी लगे तो SHARE जरुर कीजिये और FACEBOOK पर PAGE LIKE कीजिए, और खबरों के लिए पढते रहे Sabguru News और ख़ास VIDEO के लिए HOT NEWS UPDATE