मुंबई। चीनी स्मार्टफोन निर्माता वनप्लस ने गुरुवार को अपने सबसे शक्तिशाली डिवाइस ‘वनप्लस 5’ को भारतीय बाजार में लांच कर दिया है, जो ड्यूअल-लेंस कैमरा प्रणाली से लैस है।
FEATURES OF ONE PLUS 5
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017- June |
---|---|---|
Status | Coming soon. Exp. release 2017, June 27-30th |
BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
---|---|---|
Weight | 153G | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Oxygen OS |
PLATFORM | OS | Android 7.01.01 (Nougat) |
---|---|---|
Chip Set | Qual Comm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 6 GB RAM or 128 GB, 8 GB RAM |
CAMERA | Primary | Dual 16 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash, check quality |
---|---|---|
Features | 1/2.8″ sensor size, 1.12 µm @ 16MP & 1/2.8″ sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, check quality | |
Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Midnight Black, Slate Gray |
---|---|---|
Price | About 500 EUR |
TESTS | Performance | Basemark OS II: 4300 / Basemark OS II 2.0: 3601 Basemark X: 38844 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.914 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.2dB |